Switzer Canyon weather
Latitude N 35° 12' 19" Longitude W 111° 38' 16" Elevation 6932 ft
Welcome to Flagstaff, AZ.
The weather station in use is the Oregon Scientific WMR200, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 54.5 °F | Dew Point | 11.8 °F |
| Windchill | 54.0 °F | Humidity | 18% |
| Heat Index | 54.5 °F | Apparent Temperature | 46.6 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.17 in | Rainfall This Year | 3.55 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-05-10 11:45 |
| Wind | |||
| Wind Speed (gust) | 5.8 mph | Wind Speed (avg) | 4.0 mph |
| Wind Bearing | 340° NNW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1026.0 mb | Rising slowly | +0.3 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends | |||
Page updated 5/23/2013 10:55:01 PM
powered by
Cumulus
v1.9.2 (1032)
