Switzer Canyon weather
Latitude N 35° 12' 19" Longitude W 111° 38' 16" Elevation 6932 ft
Welcome to Flagstaff, AZ.
The weather station in use is the Oregon Scientific WMR200, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 51.3 °F | Dew Point | 10.3 °F |
| Windchill | 51.3 °F | Humidity | 19% |
| Heat Index | 51.3 °F | Apparent Temperature | 45.5 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.01 in | Rainfall This Year | 3.56 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-06-15 14:33 |
| Wind | |||
| Wind Speed (gust) | 2.7 mph | Wind Speed (avg) | 0.9 mph |
| Wind Bearing | 350° N | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1026.0 mb | Steady | 0.0 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends | |||
Page updated 6/20/2013 1:50:00 AM
powered by
Cumulus
v1.9.2 (1032)
