Switzer Canyon weather
Latitude N 35° 12' 19" Longitude W 111° 38' 16" Elevation 6932 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | |||
| High Temperature | 74.8 °F | at 12:28 | |
| Low Temperature | 44.6 °F | at 05:11 | |
| Temperature Range | 30.2 °F | ||
| High Apparent Temperature | 68.0 °F | at 12:28 | |
| Low Apparent Temperature | 38.0 °F | at 05:13 | |
| Low Wind Chill | 44.4 °F | at 05:22 | |
| High Heat Index | 74.8 °F | at 12:28 | |
| High Humidity | 27 % | at 05:38 | |
| Low Humidity | 13 % | at 11:36 | |
| Hours of Sunshine | 0.0 | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | ||
| Rainfall Rate Max | 0.00 in/hr | at 00:00 | |
| High Hourly Rainfall | 0.00 in | at 00:00 | |
| Days Since Last Dry Day | 0 | ||
| Days Since It Last Rained | 12 | ||
| Wind | |||
| Highest Gust | 12.8 mph | at 10:10 | |
| Highest Speed (10 minute average) | 8.7 mph (F3) | at 12:15 | |
| Wind Run | 37.3 miles | ||
| Dominant Direction | 237° WSW | ||
| Pressure | |||
| High Pressure (SL) | 1026.0 mb | at 09:12 | |
| Low Pressure (SL) | 1023.0 mb | at 00:00 | |
| :now::gauges::today::yesterday::this month::this year::records::trends | |||
Page updated 5/23/2013 12:30:00 PM
powered by
Cumulus
v1.9.2 (1032)