Switzer Canyon weather
Latitude N 35° 12' 19" Longitude W 111° 38' 16" Elevation 6932 ft
| Temperature and Humidity | |||
| Highest Temperature | 87.3 °F | 1:29 PM on 13 May | |
| Lowest Temperature | -8.7 °F | 7:39 AM on 13 January | |
| Highest Dew Point | 41.0 °F | 10:42 AM on 25 January | |
| Lowest Dew Point | -29.0 °F | 7:47 AM on 13 January | |
| Highest Apparent Temperature | 82.1 °F | 1:29 PM on 13 May | |
| Lowest Apparent Temperature | -16.9 °F | 6:18 AM on 15 January | |
| Lowest Wind Chill Temperature | -16.5 °F | 5:33 AM on 15 January | |
| Highest Heat Index | 83.3 °F | 1:29 PM on 13 May | |
| Highest Minimum | 41.2 °F | 15 May | |
| Lowest Maximum | 24.3 °F | 14 January | |
| Highest Humidity | 98 % | 4:30 AM on 26 January | |
| Lowest Humidity | 11 % | 1:28 PM on 28 April | |
| Highest Daily Range | 53.3 °F | 19 April | |
| Lowest Daily Range | 4.7 °F | 26 January | |
| Rainfall | |||
| Highest Rain Rate | 0.29 in/hr | 11:51 PM on 25 January | |
| Highest Hourly Rainfall | 0.16 in | 12:15 AM on 26 January | |
| Highest Daily Rainfall | 1.14 in | 26 January | |
| Highest Monthly Rainfall | 2.01 in | January | |
| Longest Dry Period | 26 days | to 07 April | |
| Longest Wet Period | 5 days | to 10 May | |
| Wind | |||
| Highest Wind Gust | 24.4 mph | 11:09 AM on 08 February | |
| Highest Wind Speed 10-minute Average | 13.2 mph | 10:25 AM on 08 April | |
| Highest Daily Wind Run | 109.5 miles | 16 April | |
| Pressure | |||
| Lowest Pressure (sl) | 1008.0 mb | 11:13 AM on 08 April | |
| Highest Pressure (sl) | 1037.0 mb | 7:59 AM on 02 March | |
| :now::gauges::today::yesterday::this month::this year::records::trends | |||
Page updated 5/21/2013 9:05:01 PM
powered by
Cumulus v1.9.2 (1032)