Switzer Canyon weather
Latitude N 35° 12' 19" Longitude W 111° 38' 16" Elevation 6932 ft
| Temperature and Humidity | |||
| Highest Temperature | 99.5 °F | 2:10 PM on 09 June | |
| Lowest Temperature | 41.7 °F | 5:11 AM on 18 June | |
| Highest Dew Point | 37.0 °F | 3:02 PM on 15 June | |
| Lowest Dew Point | 4.4 °F | 5:43 AM on 18 June | |
| Highest Apparent Temperature | 94.7 °F | 2:10 PM on 09 June | |
| Lowest Apparent Temperature | 34.5 °F | 5:27 AM on 18 June | |
| Lowest Wind Chill Temperature | 41.2 °F | 5:43 AM on 18 June | |
| Highest Heat Index | 93.5 °F | 2:09 PM on 09 June | |
| Highest Minimum | 54.3 °F | 12 June | |
| Lowest Maximum | 84.7 °F | 15 June | |
| Highest Humidity | 40 % | 6:02 AM on 03 June | |
| Lowest Humidity | 8 % | 2:44 PM on 08 June | |
| Highest Daily Range | 53.1 °F | 07 June | |
| Lowest Daily Range | 36.4 °F | 15 June | |
| Rainfall | |||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 June | |
| Highest Hourly Rainfall | 0.01 in | 2:34 PM on 15 June | |
| Highest Daily Rainfall | 0.01 in | 15 June | |
| Longest Dry Period | 39 days | to 18 June | |
| Longest Wet Period | 0 days | to 01 June | |
| Wind | |||
| Highest Wind Gust | 19.9 mph | 3:52 PM on 10 June | |
| Highest Wind Speed 10-minute Average | 9.8 mph | 10:03 AM on 06 June | |
| Highest Daily Wind Run | 72.9 miles | 10 June | |
| Pressure | |||
| Lowest Pressure (sl) | 1024.0 mb | 4:57 PM on 02 June | |
| Highest Pressure (sl) | 1033.0 mb | 9:42 AM on 12 June | |
| :now::gauges::today::yesterday::this month::this year::records::trends | |||
Page updated 6/19/2013 8:00:00 AM
powered by
Cumulus v1.9.2 (1032)