Switzer Canyon weather
Latitude N 35° 12' 19" Longitude W 111° 38' 16" Elevation 6932 ft
Records began on 04 April 2012. Here are the extremes recorded since then.
| Temperature and Humidity | |||
| Highest Temperature | 99.5 °F | at 2:10 PM on 09 June 2013 | |
| Lowest Temperature | -8.7 °F | at 7:39 AM on 13 January 2013 | |
| Highest Dew Point | 59.6 °F | at 1:45 PM on 02 September 2012 | |
| Lowest Dew Point | -29.0 °F | at 7:47 AM on 13 January 2013 | |
| Highest Apparent Temperature | 94.7 °F | at 2:10 PM on 09 June 2013 | |
| Lowest Apparent Temperature | -16.9 °F | at 6:18 AM on 15 January 2013 | |
| Lowest Wind Chill Temperature | -16.5 °F | at 5:33 AM on 15 January 2013 | |
| Highest Heat Index | 93.5 °F | at 2:09 PM on 09 June 2013 | |
| Highest Minimum | 73.6 °F | at 5:26 PM on 03 August 2012 | |
| Lowest Maximum | 24.3 °F | at 11:59 AM on 14 January 2013 | |
| Highest Humidity | 98 % | at 10:25 PM on 18 December 2012 | |
| Lowest Humidity | 8 % | at 2:44 PM on 08 June 2013 | |
| Highest Daily Range | 84.9 °F | on 25 August 2012 | |
| Lowest Daily Range | 0.0 °F | on 03 August 2012 | |
| Rainfall | |||
| Highest Rain Rate | 2.76 in/hr | at 12:21 PM on 02 September 2012 | |
| Highest Hourly Rainfall | 4.77 in | at 5:29 PM on 03 August 2012 | |
| Highest Daily Rainfall | 4.77 in | on 03 August 2012 | |
| Highest Monthly Rainfall | 9.57 in | August 2012 | |
| Longest Dry Period | 39 days | to 18 June 2013 | |
| Longest Wet Period | 5 days | to 10 May 2013 | |
| Wind | |||
| Highest Wind Gust | 24.4 mph | at 11:09 AM on 08 February 2013 | |
| Highest Wind Speed Average | 13.2 mph | at 10:25 AM on 08 April 2013 | |
| Highest Daily Wind Run | 109.5 miles | on 16 April 2013 | |
| Pressure | |||
| Lowest Pressure (sl) | 1008.0 mb | at 11:13 AM on 08 April 2013 | |
| Highest Pressure (sl) | 1037.0 mb | at 9:16 AM on 04 December 2012 | |
| :now::gauges::today::yesterday::this month::this year::records::trends | |||
Page updated 6/19/2013 9:15:00 PM
powered by
Cumulus v1.9.2 (1032)