<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Stu&#039;s Weather</title>
	<atom:link href="http://stu-in-flag.net/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://stu-in-flag.net/blog</link>
	<description>Thoughts, opinions, facts, research, details, and of course, forecasts from Stu</description>
	<lastBuildDate>Tue, 07 Sep 2010 13:16:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Rainy Tuesday? by Stuart</title>
		<link>http://stu-in-flag.net/blog/?p=1547&#038;cpage=1#comment-34</link>
		<dc:creator>Stuart</dc:creator>
		<pubDate>Tue, 07 Sep 2010 13:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://stu-in-flag.net/blog/?p=1547#comment-34</guid>
		<description>&lt;strong&gt;Tuesday Morning Update: A band of thundershowers is moving up from the south. It looks like the moisture will beat the winds.&lt;/strong&gt;</description>
		<content:encoded><![CDATA[<p><strong>Tuesday Morning Update: A band of thundershowers is moving up from the south. It looks like the moisture will beat the winds.</strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Whoops! by wideawakeaz</title>
		<link>http://stu-in-flag.net/blog/?p=150&#038;cpage=1#comment-3</link>
		<dc:creator>wideawakeaz</dc:creator>
		<pubDate>Tue, 23 Dec 2008 13:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://stu-in-flag.net/blog/?p=150#comment-3</guid>
		<description>&quot;Chestnuts roasting on an open fire&quot;

Flagstaff always looks better in white this time of year. Nice website---I checked out some of the links, WUWT provided some excellent documentation.  The links to the NOAA-NWS will get used regularly.  Way easier to find than on the NWS website.
Cheers,</description>
		<content:encoded><![CDATA[<p>&#8220;Chestnuts roasting on an open fire&#8221;</p>
<p>Flagstaff always looks better in white this time of year. Nice website&#8212;I checked out some of the links, WUWT provided some excellent documentation.  The links to the NOAA-NWS will get used regularly.  Way easier to find than on the NWS website.<br />
Cheers,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Here it comes!!! by Sticking to my numbers &#187; Stu&#8217;s Weather</title>
		<link>http://stu-in-flag.net/blog/?p=121&#038;cpage=1#comment-2</link>
		<dc:creator>Sticking to my numbers &#187; Stu&#8217;s Weather</dc:creator>
		<pubDate>Mon, 15 Dec 2008 11:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://stu-in-flag.net/blog/?p=121#comment-2</guid>
		<description>[...] am sticking to my forecast of December 13. The timing may stretch out a little.  This may allow me to get home tonight. Temperatures are [...]</description>
		<content:encoded><![CDATA[<p>[...] am sticking to my forecast of December 13. The timing may stretch out a little.  This may allow me to get home tonight. Temperatures are [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
