<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Stu&#039;s Weather Blog</title>
	<atom:link href="http://stu-in-flag.net/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://stu-in-flag.net/blog</link>
	<description>Thoughts about Northern Arizona&#039;s Weather - Mostly</description>
	<lastBuildDate>Tue, 19 Mar 2013 13:41:59 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on I didn&#8217;t see this coming by Clouds and showers in the area again this morning? &#187; Stu&#039;s Weather Blog</title>
		<link>http://stu-in-flag.net/blog/?p=3061&#038;cpage=1#comment-90</link>
		<dc:creator>Clouds and showers in the area again this morning? &#187; Stu&#039;s Weather Blog</dc:creator>
		<pubDate>Tue, 19 Mar 2013 13:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://stu-in-flag.net/blog/?p=3061#comment-90</guid>
		<description><![CDATA[[...] is under performing compared to most forecasts. It started last weekend as I noted in my post on Saturday afternoon. Forecasts had predicted Saturday&#8217;s and Sunday&#8217;s high temperatures to be in the low to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is under performing compared to most forecasts. It started last weekend as I noted in my post on Saturday afternoon. Forecasts had predicted Saturday&#8217;s and Sunday&#8217;s high temperatures to be in the low to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Have to break out the T-model by Did the National Weather Service read my blog? &#187; Stu&#039;s Weather Blog</title>
		<link>http://stu-in-flag.net/blog/?p=2842&#038;cpage=1#comment-88</link>
		<dc:creator>Did the National Weather Service read my blog? &#187; Stu&#039;s Weather Blog</dc:creator>
		<pubDate>Mon, 03 Dec 2012 13:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://stu-in-flag.net/blog/?p=2842#comment-88</guid>
		<description><![CDATA[[...] added a 10% chance of showers on Thursday. Maybe they understand the power of the T-model. See my post from yesterday below this post. Or, more likely, Their super computers chucked out something. NWS agrees with [...]]]></description>
		<content:encoded><![CDATA[<p>[...] added a 10% chance of showers on Thursday. Maybe they understand the power of the T-model. See my post from yesterday below this post. Or, more likely, Their super computers chucked out something. NWS agrees with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cut-off low pressure system makes for tough weekend forecast by John</title>
		<link>http://stu-in-flag.net/blog/?p=2388&#038;cpage=1#comment-85</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 11 Nov 2011 03:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://stu-in-flag.net/blog/?p=2388#comment-85</guid>
		<description><![CDATA[been tough, watching the models waver all week on this one... really had my hopes up early on... but for now it seems gfs and ec are in agreement, tracking the bulk of the system to the south... still, the digital forecasts are including some precip in the form of snow for the sat night period.  hard to get a handle on QP tho... HPC gives us good odds for .25-.5&quot; of water in the 1-3 day time period.]]></description>
		<content:encoded><![CDATA[<p>been tough, watching the models waver all week on this one&#8230; really had my hopes up early on&#8230; but for now it seems gfs and ec are in agreement, tracking the bulk of the system to the south&#8230; still, the digital forecasts are including some precip in the form of snow for the sat night period.  hard to get a handle on QP tho&#8230; HPC gives us good odds for .25-.5&#8243; of water in the 1-3 day time period.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Saturday could be a good rain day by Taylor</title>
		<link>http://stu-in-flag.net/blog/?p=2290&#038;cpage=1#comment-84</link>
		<dc:creator>Taylor</dc:creator>
		<pubDate>Sat, 27 Aug 2011 17:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://stu-in-flag.net/blog/?p=2290#comment-84</guid>
		<description><![CDATA[It would be fascinating to see hourly Skew-T plots across a 24-hour period on an active monsoon day.  Seeing the sequence of change would help understand what to look for in an individual Skew-T.]]></description>
		<content:encoded><![CDATA[<p>It would be fascinating to see hourly Skew-T plots across a 24-hour period on an active monsoon day.  Seeing the sequence of change would help understand what to look for in an individual Skew-T.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Saturday could be a good rain day by Taylor</title>
		<link>http://stu-in-flag.net/blog/?p=2290&#038;cpage=1#comment-83</link>
		<dc:creator>Taylor</dc:creator>
		<pubDate>Sat, 27 Aug 2011 17:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://stu-in-flag.net/blog/?p=2290#comment-83</guid>
		<description><![CDATA[For me, these plots are both fascinating and stultifying.  

In an earlier post you say, &quot;The brown dotted line, mostly to the right of the red line, shows what would happen to a parcel of air as it rises in altitude.&quot;

Do you know which atmospheric values (relative humidity, temperature, etc.) the brown dotted line is plotting the change of?  That is, as the air rises, what sort of change does this line depict?

Also, do you know where I can find an explanation of the metrics employed in measuring the Convective Available Potential Energy?]]></description>
		<content:encoded><![CDATA[<p>For me, these plots are both fascinating and stultifying.  </p>
<p>In an earlier post you say, &#8220;The brown dotted line, mostly to the right of the red line, shows what would happen to a parcel of air as it rises in altitude.&#8221;</p>
<p>Do you know which atmospheric values (relative humidity, temperature, etc.) the brown dotted line is plotting the change of?  That is, as the air rises, what sort of change does this line depict?</p>
<p>Also, do you know where I can find an explanation of the metrics employed in measuring the Convective Available Potential Energy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seem like summer yesterday? by John</title>
		<link>http://stu-in-flag.net/blog/?p=2187&#038;cpage=1#comment-81</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 21 Jun 2011 00:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://stu-in-flag.net/blog/?p=2187#comment-81</guid>
		<description><![CDATA[loving these (nearly) windless days! gfs model sure doesn&#039;t show much happening in terms of precip. for the next 10 days, but it was great to see those clouds yesterday nevertheless.  up high in the mountains the trails (covered, as they always are this time of the year, with moondust) even showed a few signs of a bit of rain yesterday... i think the drop-spacing was down to about 1-drop per square inch or so above about 8500&#039;.]]></description>
		<content:encoded><![CDATA[<p>loving these (nearly) windless days! gfs model sure doesn&#8217;t show much happening in terms of precip. for the next 10 days, but it was great to see those clouds yesterday nevertheless.  up high in the mountains the trails (covered, as they always are this time of the year, with moondust) even showed a few signs of a bit of rain yesterday&#8230; i think the drop-spacing was down to about 1-drop per square inch or so above about 8500&#8242;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s almost a requirement by John</title>
		<link>http://stu-in-flag.net/blog/?p=2155&#038;cpage=1#comment-80</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 30 May 2011 14:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://stu-in-flag.net/blog/?p=2155#comment-80</guid>
		<description><![CDATA[well, ya got that one right, stu!

my friend steve says, &quot;in flagstaff, the wind doesn&#039;t blow. it sucks.&quot;  

he was right yesterday, for sure.  wow.]]></description>
		<content:encoded><![CDATA[<p>well, ya got that one right, stu!</p>
<p>my friend steve says, &#8220;in flagstaff, the wind doesn&#8217;t blow. it sucks.&#8221;  </p>
<p>he was right yesterday, for sure.  wow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on March and Winter Review by John</title>
		<link>http://stu-in-flag.net/blog/?p=2088&#038;cpage=1#comment-79</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 18 Apr 2011 03:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://stu-in-flag.net/blog/?p=2088#comment-79</guid>
		<description><![CDATA[twas a wonky winter, regardless.  kudos to you for trying to forecast it... and likewise for owning up to how hard to was to predict what actually transpired.  a season to remember... when we basked in the sun in jan... froze like i cannot recall in feb... and got a major april dump that was all-but-gone in a matter of days... a wonky season, indeed.  not glad it&#039;s over, but glad to be on to a spring that feels mostly normal at the moment.]]></description>
		<content:encoded><![CDATA[<p>twas a wonky winter, regardless.  kudos to you for trying to forecast it&#8230; and likewise for owning up to how hard to was to predict what actually transpired.  a season to remember&#8230; when we basked in the sun in jan&#8230; froze like i cannot recall in feb&#8230; and got a major april dump that was all-but-gone in a matter of days&#8230; a wonky season, indeed.  not glad it&#8217;s over, but glad to be on to a spring that feels mostly normal at the moment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick Look at February by John</title>
		<link>http://stu-in-flag.net/blog/?p=2020&#038;cpage=1#comment-77</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 02 Mar 2011 14:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://stu-in-flag.net/blog/?p=2020#comment-77</guid>
		<description><![CDATA[from my perspective, as a daily bicycle commuter, i can tell you: this winter has been the coldest i can remember in the last 15.]]></description>
		<content:encoded><![CDATA[<p>from my perspective, as a daily bicycle commuter, i can tell you: this winter has been the coldest i can remember in the last 15.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Here we go again! (Yippee!!!) by John</title>
		<link>http://stu-in-flag.net/blog/?p=2008&#038;cpage=1#comment-76</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 25 Feb 2011 14:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://stu-in-flag.net/blog/?p=2008#comment-76</guid>
		<description><![CDATA[i&#039;ll chime in with a double-yippie!

that PSU graphic looks like it was sourced right off the unisys site.  ntl, pretty colors indeed!

onset looks right for sat night, but i think sunday morning&#039;s gonna see the greatest intensity. qpf data seems to agree... regardless, 48 hours from now i expect to be waiting in line for first-chair... while snowbowl tries, once again, to load as many of us as possible (usually, when it&#039;s snowing, that&#039;s about 33% capacity) on to their worn-out old chairlift.]]></description>
		<content:encoded><![CDATA[<p>i&#8217;ll chime in with a double-yippie!</p>
<p>that PSU graphic looks like it was sourced right off the unisys site.  ntl, pretty colors indeed!</p>
<p>onset looks right for sat night, but i think sunday morning&#8217;s gonna see the greatest intensity. qpf data seems to agree&#8230; regardless, 48 hours from now i expect to be waiting in line for first-chair&#8230; while snowbowl tries, once again, to load as many of us as possible (usually, when it&#8217;s snowing, that&#8217;s about 33% capacity) on to their worn-out old chairlift.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
